Lot | Vendor | Type | Sex | Name | Sire | Dam | Status | Reserve/Price |
---|---|---|---|---|---|---|---|---|
12 | Bhima Thoroughbreds | Yearling | Filly | Elusive Nature (NZ) 19 | Savabeel | Elusive Nature (NZ) | Withdrawn | |
164 | Bhima Thoroughbreds | Yearling | Colt | Mandy O'Reilly (NZ) 19 | Tavistock (NZ) | Mandy O'Reilly (NZ) | For Sale | |
166 | Bhima Thoroughbreds | Yearling | Colt | Mansera (FR) 19 | Reliable Man (GB) | Mansera (FR) | For Sale | |
230 | Bhima Thoroughbreds | Yearling | Filly | Outof the Question 19 | Pierro | Outof the Question | For Sale | |
264 | Bhima Thoroughbreds | Yearling | Colt | Queen of Lions (NZ) 19 | Ocean Park (NZ) | Queen of Lions (NZ) 19 | For Sale | |
268 | Bhima Thoroughbreds | Yearling | Colt | Quin Bay (NZ) 19 | Tivaci | Quin Bay (NZ) | For Sale | |
302 | Bhima Thoroughbreds | Yearling | Colt | Sacredvista 19 | I Am Invincible | Sacredvista | For Sale | |
374 | Bhima Thoroughbreds | Yearling | Filly | Street Groove 19 | Pariah | Street Groove | For Sale | |
409 | Bhima Thoroughbreds | Yearling | Colt | Triaction (NZ) 19 | Tavistock (NZ) | Triaction (NZ) | For Sale | |
432 | Bhima Thoroughbreds | Yearling | Filly | Wave Rider 19 | Savabeel | Wave Rider | For Sale | |
473 | Bhima Thoroughbreds | Yearling | Filly | Alpine Julz (NZ) 19 | Savabeel | Alpine Julz (NZ) | For Sale | |
482 | Bhima Thoroughbreds | Yearling | Colt | Angel in Bluejeans (NZ) 19 | Almanzor (FR) | Angel in Bluejeans (NZ) | For Sale | |
520 | Bhima Thoroughbreds | Yearling | Colt | Boosting Eleanor 19 | Savabeel | Boosting Eleanor | For Sale | |
523 | Bhima Thoroughbreds | Yearling | Colt | Boston Symphony 19 | Dundeel (NZ) | Boston Symphony | For Sale | |
526 | Bhima Thoroughbreds | Yearling | Colt | Brand New Choice 19 | Caravaggio (USA) | Brand New Choice | For Sale |
*Or near offer